New ListingCozy updated cottage on the North Side with a large shop on .76 acres. Large open living, dining and kitchen area invite you into this recently updated home. With 3 bedrooms and 3 bathrooms your mornings will be a lot easier. Plus a large bonus room that could be a second living area, large office or workout room. The 3rd bedroom has a private bath with a separate entrance so would be great as an in law suite or and older teen bedroom. On top of that it comes with a large lot and a spacious metal workshop with cement floors, electricity and two doors that could be used as a detached garage or for loading and unloading equipment. There is a drive thru privacy fence with gate to back yard and large two vehicle carport in the front making parking for multiple vehicles a breeze. This one is priced to sell. Don't wait to schedule your showing today!
| MLS | 202376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Synergy | Dave Levesque |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.76 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Primary Downstairs, Laminate Counters, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Laundry Room |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Metal Siding |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Full, Privacy |
| Patio And Porch Features | Covered Deck |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 8 |
|---|---|
| Tax Lot | E110' OF W215.64' OF S/2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mather No. 2 |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Mather No. 2) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $127 low | high Med: $127 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mather No. 2 |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Mather No. 2) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $127 low | high Med: $127 On site: 1 low | high Med: 1 | |