Welcome home to this beautifully maintained 2014 Tony Jones-built patio home! Situated on a desirable corner lot, this 3-bedroom, 2-bath home offers just over 1,700 square feet of thoughtfully designed living space. Step inside to an inviting open-concept floor plan where the living, dining, and kitchen areas flow seamlessly together-perfect for everyday living and entertaining. The kitchen features granite countertops, a breakfast bar, and plenty of workspace for the home chef. Enjoy durable tile flooring throughout the main living areas, with comfortable carpet in the bedrooms. The spacious primary suite and well-appointed guest rooms make this home ideal for families, retirees, or anyone looking for low-maintenance living. Outside, you'll appreciate the attractive zero-scaped front yard, a grassy backyard with a privacy fence, and a generous 10' x 16' covered patio that's perfect for relaxing or hosting friends. An attached two-car garage completes this exceptional property. This move-in-ready home has everything you've been looking for. Schedule your private showing today before this one is gone
| MLS | 201886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Year | 2014 |
| Days On Site | 36 |
| Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Zero Lot Line |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 56 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $289,900 low | high Med: $352,490 sqft: 1,720 low | high Med: 1,592 $ / sqft: $169 low | high Med: $221 On site: 36 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $289,900 low | high Med: $352,490 sqft: 1,720 low | high Med: 1,592 $ / sqft: $169 low | high Med: $221 On site: 36 low | high Med: 81 | |