In-Person: 09/13 2:00 PM - 4:00 PMWell-maintained 4-bedroom, 2- bath home in Prestonwood, walking distance to Bonham Elementary. Screen in porch, extended concrete patio for grilling or a fire pit, fully privacy-fenced yard, low-maintenance xeriscape landscaping. Open-concept living, kitchen, and dining. Granite counters, double bar, reverse-osmosis water. Tile and laminate flooring. Refrigerator conveys. Spilt-bedroom layout. Primary suite has an oversized tub, walk-in shower, dual sinks, and walk-in closet. Updates: dishwasher and screened patio (2025), garbage disposal (2024), water heater and softener (2023). AC serviced. Roof inspected by CC Roofing, confirmed in good condition. Seller will consider an allowance for sod.
| MLS | 202057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 23 |
| Listing Provided By | ERA Newlin & Company | Pugh Property Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,708 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Smart Thermostat, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Stone |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Privacy |
| Patio And Porch Features | Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $314,000 low | high Med: $324,500 sqft: 1,708 low | high Med: 1,705 $ / sqft: $184 low | high Med: $190 On site: 23 low | high Med: 57 | |
| Open House |
|---|
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $314,000 low | high Med: $324,500 sqft: 1,708 low | high Med: 1,705 $ / sqft: $184 low | high Med: $190 On site: 23 low | high Med: 57 | |