This is a corner lot duplex. 1 side faces Guadalupe street, and the other side faces Lincoln street. Each one is a 2/1 with CHCA.
| MLS | 201065 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 103 |
| Listing Provided By | Excelle Properties | Carl Eaton |
| SQ Feet | 1,566 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential Lot |
| Acreage | 0.16 |
| Heating | Central, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Legal Description | Acres: 0.161 Lot: 11 Blk: 8 Subd: Highland Heights Addition |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Highland Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Highland Heights) | |
Price: $205,000 low | high Med: $177,500 sqft: 1,566 low | high Med: 1,209 $ / sqft: $131 low | high Med: $147 On site: 103 low | high Med: 127.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Highland Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Highland Heights) | |
Price: $205,000 low | high Med: $177,500 sqft: 1,566 low | high Med: 1,209 $ / sqft: $131 low | high Med: $147 On site: 103 low | high Med: 127.5 | |