Opportunity awaits with this 3-bedroom, 1-bath home full of potential! With just a little TLC, this property can truly shine-making it a great option for first-time buyers, investors, or anyone looking to create their own space. A little effort will go a long way in transforming this house into a warm and inviting home. Whether you're looking to update, personalize, or renovate, the possibilities here are endless. Don't miss your chance to bring your vision to life-come see the potential and make this house your next beautiful home!
| MLS | 200417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 155 |
| Listing Provided By | Realty85, LLC | Aurora Lozano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Man Made Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, Driveway |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 17 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $110,000 low | high Med: $119,900 sqft: 1,160 low | high Med: 1,104 $ / sqft: $95 low | high Med: $109 On site: 155 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Brentwood |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Brentwood) | |
Price: $110,000 low | high Med: $119,900 sqft: 1,160 low | high Med: 1,104 $ / sqft: $95 low | high Med: $109 On site: 155 low | high Med: 22 | |