Investor Special! Welcome to this 3 bed 2 bath property with new electrical, plumbing and some flooring in place. The majority of the interior has been painted as well. Most of the heavy lifting has been completed just needs a few things finished out. Could be rented fairly quickly. Call today for a showing, priced to move.
| MLS | 202224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | Smith Real Estate | Tyler Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,471 |
| Car Port | Yes |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Heating | Other |
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Block, Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Partial |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 10 |
|---|---|
| Tax Lot | E60 FT OF W174 FT OF S140 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mather No. 2 |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Mather No. 2) | |
Price: $119,000 low | high Med: $229,000 sqft: 1,471 low | high Med: 1,807 $ / sqft: $81 low | high Med: $127 On site: 13 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mather No. 2 |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Mather No. 2) | |
Price: $119,000 low | high Med: $229,000 sqft: 1,471 low | high Med: 1,807 $ / sqft: $81 low | high Med: $127 On site: 13 low | high Med: 1 | |