Development opportunity located in a great area! Highway frontage with endless possibilities. Currently zoned commercial office. Property is based off a price per acre price point subject to replat.
| MLS | 112352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1278 |
| Listing Provided By | Concho Capital Real Estate | Skyler Schmickle |
| Zoning | Other |
|---|---|
| Acreage | 36.00 |
| Lot Features | Corner Lot, Interior Lot, Other, Brush, Flat, Mesquite Tree(s) |
|---|---|
| Fencing | Wire |
| Utilities | Electricity Available, Other, Sewer Available |
|---|
| Tax Block | NA |
|---|---|
| Tax Legal Description | Acres: 51.470, Abst: A-4252 S-1111, Survey: CCSD & RGNG RR, 51.470 ACRES BEING IN CSD&RGNG RR&F HEINEMANN A-344 & F LERCHA-7181 |
| Tax Lot | NA |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Other) | |
Price: $1,400,000 low | high Med: $219,000 On site: 1278 low | high Med: 386 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Other) | |
Price: $1,400,000 low | high Med: $219,000 On site: 1278 low | high Med: 386 | |